XCZU4EV-1SFVC784E
| Part No | XCZU4EV-1SFVC784E |
|---|---|
| Manufacturer | Xilinx |
| Description | XILINX - XCZU4EV-1SFVC784E - Microprocessor PSoC/MPSoC, Zynq Family UltraScale+ ARM Cortex-A53, ARM Cortex-R5, 1.5GHz, FCBGA-784 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
645
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 753.58 | |
| 10 | 738.5084 | |
| 100 | 715.901 | |
| 1000 | 693.2936 | |
| 10000 | 663.1504 |
Specification
RoHSNon-Compliant
RAM Size1.7 MB
Speed Grade-1
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers16
Max Operating Temperature100 °C



