XCZU4EG-2FBVB900I
| Part No | XCZU4EG-2FBVB900I |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 900FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
321
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1516.42 | |
| 10 | 1486.0916 | |
| 100 | 1440.599 | |
| 1000 | 1395.1064 | |
| 10000 | 1334.4496 |
Specification
RAM Size1.7 MB
Speed Grade-2
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers16
Max Operating Temperature100 °C



