XCZU19EG-1FFVB1517E
| Part No | XCZU19EG-1FFVB1517E |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 1517FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
163
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2983.04 | |
| 10 | 2923.3792 | |
| 100 | 2833.888 | |
| 1000 | 2744.3968 | |
| 10000 | 2625.0752 |
Specification
RoHSNon-Compliant
RAM Size4.5 MB
Speed Grade-1
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers28
Max Operating Temperature100 °C



