XCZU11EG-L2FFVB1517E
| Part No | XCZU11EG-L2FFVB1517E |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A53 1517FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13382
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specification
RoHSNon-Compliant
RAM Size2.8 MB
Speed Grade-L2
Lifecycle StatusProduction (Last Updated: 2 years ago)
Number of Transceivers16
Max Operating Temperature100 °C



