XC7Z035-2FBG676E
| Part No | XC7Z035-2FBG676E |
|---|---|
| Manufacturer | Xilinx |
| Description | IC SOC CORTEX-A9 800MHZ 676FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
461
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1055.34 | |
| 10 | 1034.2332 | |
| 100 | 1002.573 | |
| 1000 | 970.9128 | |
| 10000 | 928.6992 |
Specification
RoHSCompliant
Frequency800 MHz
InterfaceCAN, EBI/EMI, Ethernet, I2C, MMC, SD, SDIO, SPI, UART, USART, USB
PeripheralsDMA
Case/PackageFCBGA
Number of I/Os130
Core ArchitectureARM
Max Operating Temperature100 °C
Min Operating Temperature0 °C



