GSIB2580
| Part No | GSIB2580 |
|---|---|
| Manufacturer | Vishay |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10366
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6554 | |
| 10 | 0.6423 | |
| 100 | 0.6226 | |
| 1000 | 0.603 | |
| 10000 | 0.5768 |
Specification
Peak Forward Surge Current350A
Forward Voltage (Vf@If)1V@12.5A
Reverse Leakage Current (Ir)10u03bcA@800V
Average Rectified Current (Io)3.5A
Reverse Voltage (Vr)800V
Operating Temperature-55u2103~+150u2103@(Tj)



