UC2834N
| Part No | UC2834N |
|---|---|
| Manufacturer | Unitrode |
| Description | POWER SUPPLY CIRCUIT, FIXED |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11745
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.57 | |
| 10 | 7.4186 | |
| 100 | 7.1915 | |
| 1000 | 6.9644 | |
| 10000 | 6.6616 |
Specification
PackageTube
Series-
ProductStatusObsolete
TypePositive Fixed and Negative Fixed
NumberofOutputs2
Current-Supply5.5mA
Voltage-Input5V ~ 35V
OperatingTemperature-40°C ~ 85°C
MountingTypeThrough Hole
SupplierDevicePackage16-PDIP
Package/Case16-DIP (0.300, 7.62mm)



