PMEG2010ER
| Part No | PMEG2010ER |
|---|---|
| Manufacturer | Shikues |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
20739
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0119 | |
| 10 | 0.0116 | |
| 100 | 0.0113 | |
| 1000 | 0.0109 | |
| 10000 | 0.0104 |
Specification
Reverse Leakage Current (Ir)200u03bcA@20V
Reverse Voltage (Vr)20V
Diode Configurationu72ecu7acbu5f0f
Forward Voltage (Vf@If)550mV@1A
Average Rectified Current (Io)1A



