MBR3040CT
| Part No | MBR3040CT |
|---|---|
| Manufacturer | Jingdao |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13444
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.27 | |
| 10 | 0.2646 | |
| 100 | 0.2565 | |
| 1000 | 0.2484 | |
| 10000 | 0.2376 |
Specification
Forward Voltage (Vf) @ If700mV@15A
Reverse Voltage (Vr)40V
Reverse Leakage Current-
Average Rectified Current (Io)15A
Diode Configuration1u5bf9u5171u9634u6781



