MBR20100FCT
| Part No | MBR20100FCT |
|---|---|
| Manufacturer | Jingdao |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17179
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0797 | |
| 10 | 0.0781 | |
| 100 | 0.0757 | |
| 1000 | 0.0733 | |
| 10000 | 0.0701 |
Specification
Reverse Leakage Current (Ir)50u03bcA@100V
Reverse Voltage (Vr)100V
Diode Configuration1u5bf9u5171u9634u6781
Forward Voltage (Vf@If)850mV@10A
Average Rectified Current (Io)20A



