
Spot quantity:
10044
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.441$ | 0.44 $ |
10 | 0.4322$ | 4.32 $ |
100 | 0.4189$ | 41.89 $ |
1000 | 0.4057$ | 405.7 $ |
10000 | 0.3881$ | 3881 $ |
Specification
PackageBulk
Series*
ProductStatusActive
Function-
LOFrequency-
RFFrequency-
P1dB-
NoiseFloor-
OutputPower-
Current-Supply-
Voltage-Supply-
TestFrequency-
MountingType-
Package/Case-
SupplierDevicePackage-