MBR1560
| Part No | MBR1560 |
|---|---|
| Manufacturer | Sangdest Microelectronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10018
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.144 | |
| 10 | 0.1411 | |
| 100 | 0.1368 | |
| 1000 | 0.1325 | |
| 10000 | 0.1267 |
Specification
Reverse Voltage (Vr)60V
Forward Voltage (Vf@If)590mV@15A
Average Rectified Current (Io)15A



