RZM002P02
| Part No | RZM002P02 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15802
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0178 | |
| 10 | 0.0174 | |
| 100 | 0.0169 | |
| 1000 | 0.0164 | |
| 10000 | 0.0156 |
Specification
Drain Source Voltage (Vdss)20V
Continuous Drain Current (Id)200mA
Power Dissipation (Pd)150mW
Drain Source On Resistance (RDS(on)@Vgs,Id)1.2u03a9@4.5V,200mA
Gate Threshold Voltage (Vgs(th)@Id)1V@100u03bcA
TypePu6c9fu9053



