SB20150CT
| Part No | SB20150CT |
|---|---|
| Manufacturer | Panjit |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11517
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2369 | |
| 10 | 0.2322 | |
| 100 | 0.2251 | |
| 1000 | 0.218 | |
| 10000 | 0.2085 |
Specification
Reverse Leakage Current (Ir)500u03bcA@150V
Reverse Voltage (Vr)150V
Diode Configuration1u5bf9u5171u9634u6781
Forward Voltage (Vf@If)920mV@10A
Average Rectified Current (Io)20A



