BD10100CS
| Part No | BD10100CS |
|---|---|
| Manufacturer | Panjit |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10748
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.084 | |
| 10 | 0.0823 | |
| 100 | 0.0798 | |
| 1000 | 0.0773 | |
| 10000 | 0.0739 |
Specification
Reverse Voltage (Vr)100V
Forward Voltage (Vf@If)800mV@5A
Average Rectified Current (Io)10A



