PMEG045V050EPDAZ
| Part No | PMEG045V050EPDAZ |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 45V 5A CFP15 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17375
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7006 | |
| 10 | 0.6866 | |
| 100 | 0.6656 | |
| 1000 | 0.6446 | |
| 10000 | 0.6165 |
Specification
RoHSCompliant
MountSurface Mount
Schedule B8541100080
Case/PackageSMD/SMT
Lifecycle StatusProduction (Last Updated: 1 day ago)
Reverse Recovery Time12 ns
Max Reverse Voltage (DC)45 V
Average Rectified Current5 A
Manufacturer Lifecycle StatusRELEASED FOR SUPPLY (Last Updated: 1 day ago)



