CF4320HZKFR
| Part No | CF4320HZKFR |
|---|---|
| Manufacturer | National Semiconductor |
| Description | INTERFACE CIRCUIT, PBGA114 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11818
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.95 | |
| 10 | 2.891 | |
| 100 | 2.8025 | |
| 1000 | 2.714 | |
| 10000 | 2.596 |
Specification
PackageBulk
Series-
ProductStatusActive
ApplicationsGPS
InterfaceBus
Voltage-Supply3.3V, 5V
Package/Case114-LFBGA
SupplierDevicePackage114-BGA MICROSTAR (16x5.5)
MountingTypeSurface Mount
Grade-
Qualification-



