WP4P+
| Part No | WP4P+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 1.71-2.025GHZ 12VQFN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10009
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.1122 | |
| 10 | 2.07 | |
| 100 | 2.0066 | |
| 1000 | 1.9432 | |
| 10000 | 1.8587 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.7dB
Frequency1.71 GHz ~ 2.025 GHz
SpecificationsIsolation (Min) 19dB, 4° Imbalance (Max)
Size/Dimension0.118 L x 0.118 W x 0.039 H (3.00mm x 3.00mm x 0.99mm)
Package/Case12-VQFN Exposed Pad



