TTCM4-4+
| Part No | TTCM4-4+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:4 CORE & WIRE TRANSFORMER, 0.5 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14982
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.6016 | |
| 10 | 1.5696 | |
| 100 | 1.5215 | |
| 1000 | 1.4735 | |
| 10000 | 1.4094 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
FrequencyRange500kHz ~ 400MHz
Impedance-Unbalanced/Balanced1:4
PhaseDifference1°
InsertionLoss(Max)3dB
ReturnLoss(Min)10.01dB
Package/Case6-SMD (5 Leads), Flat Lead
MountingTypeSurface Mount



