TRS2-252+
| Part No | TRS2-252+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:2 CORE & WIRE TRANSFORMER, 4 - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14930
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.4144 | |
| 10 | 3.3461 | |
| 100 | 3.2437 | |
| 1000 | 3.1412 | |
| 10000 | 3.0047 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
FrequencyRange4MHz ~ 2.5GHz
Impedance-Unbalanced/Balanced1:2
PhaseDifference-
InsertionLoss(Max)3dB
ReturnLoss(Min)17.37dB
Package/Case6-SMD, No Lead
MountingTypeSurface Mount



