LRPS-3-1+
| Part No | LRPS-3-1+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 3 WAYS PWRSPLTR, 10-300 MHZ, 50 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10579
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 25.6632 | |
| 10 | 25.1499 | |
| 100 | 24.38 | |
| 1000 | 23.6101 | |
| 10000 | 22.5836 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.5dB
Frequency10 MHz ~ 300 MHz
SpecificationsIsolation (Min) 20dB, 4° Imbalance (Max)
Size/Dimension0.310 L x 0.212 H (7.87mm x 5.38mm)
Package/Case6-SMD, Flat Leads



