JTX-4-10T+
| Part No | JTX-4-10T+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:4 CORE & WIRE TRANSFORMER, 50 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13303
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 14.4144 | |
| 10 | 14.1261 | |
| 100 | 13.6937 | |
| 1000 | 13.2612 | |
| 10000 | 12.6847 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
FrequencyRange50MHz ~ 1GHz
Impedance-Unbalanced/Balanced1:4
PhaseDifference2°
InsertionLoss(Max)1.0dB
ReturnLoss(Min)17.75dB
Package/Case6-SMD, J-Lead
MountingTypeSurface Mount



