JTX-2-10T+
| Part No | JTX-2-10T+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:2 CORE & WIRE TRANSFORMER, 50 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16402
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 13.2678 | |
| 10 | 13.0024 | |
| 100 | 12.6044 | |
| 1000 | 12.2064 | |
| 10000 | 11.6757 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
FrequencyRange50MHz ~ 1GHz
Impedance-Unbalanced/Balanced1:2
PhaseDifference3°
InsertionLoss(Max)1.0dB
ReturnLoss(Min)19.25dB
Package/Case6-SMD, J-Lead
MountingTypeSurface Mount



