JSPQ-80+
| Part No | JSPQ-80+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 90 HYBRID, 10 - 80 MHZ, 50 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12706
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 36.0335 | |
| 10 | 35.3128 | |
| 100 | 34.2318 | |
| 1000 | 33.1508 | |
| 10000 | 31.7095 |
Specification
PackageTray
Series-
ProductStatusActive
InsertionLoss0.45dB
Frequency10 MHz ~ 80 MHz
SpecificationsIsolation (Min) 30dB, 6° Imbalance (Max)
Size/Dimension0.803 L x 0.250 H (20.40mm x 6.35mm)
Package/Case14-SMD Module



