JPS-2-4+
| Part No | JPS-2-4+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 100MHZ-1GHZ 6SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13264
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.4336 | |
| 10 | 8.2649 | |
| 100 | 8.0119 | |
| 1000 | 7.7589 | |
| 10000 | 7.4216 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss0.5dB
Frequency100 MHz ~ 1 GHz
SpecificationsIsolation (Min) 16dB, 5° Imbalance (Max)
Size/Dimension0.310 L x 0.225 W (7.87mm x 5.72mm)
Package/Case6-SMD, J-Lead



