BW-S5W2+
| Part No | BW-S5W2+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | FXD ATTEN 2W SMA F/M 5DB ROHS |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
9059
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 53.66 | |
| 10 | 52.5868 | |
| 100 | 50.977 | |
| 1000 | 49.3672 | |
| 10000 | 47.2208 |
Specification
PackageTube
Series-
ProductStatusActive
AttenuationValue5dB
FrequencyRange0 Hz ~ 18 GHz
Power(Watts)2W
Impedance50 Ohms
Package/CaseSMA In-Line Module
Grade
Qualification



