BP2U+
| Part No | BP2U+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 2.1GHZ-2.5GHZ 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19136
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusObsolete
InsertionLoss0.5dB
Frequency2.1 GHz ~ 2.5 GHz
SpecificationsIsolation (Min) 17.5dB, 1.1 VSWR, 2° Imbalance (Max)
Size/Dimension-
Package/Case8-SOIC (0.154, 3.90mm Width)



