ADT2-1T+
| Part No | ADT2-1T+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:2 CORE & WIRE TRANSFORMER, 0.4 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15729
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.4109 | |
| 10 | 4.3227 | |
| 100 | 4.1904 | |
| 1000 | 4.058 | |
| 10000 | 3.8816 |
Specification
PackageTape & Reel (TR),Cut Tape (CT),Digi-Reel®
Series-
ProductStatusActive
FrequencyRange400kHz ~ 450MHz
Impedance-Unbalanced/Balanced1:2
PhaseDifference1°
InsertionLoss(Max)3dB
ReturnLoss(Min)7.38dB
Package/Case6-SMD, Flat Leads
MountingTypeSurface Mount



