ADT16-6+
| Part No | ADT16-6+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | 1:16 CORE & WIRE TRANSFORMER, 0. |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10752
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.8322 | |
| 10 | 6.6956 | |
| 100 | 6.4906 | |
| 1000 | 6.2856 | |
| 10000 | 6.0123 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
FrequencyRange250kHz ~ 105MHz
Impedance-Unbalanced/Balanced1:16
PhaseDifference6.64°
InsertionLoss(Max)3dB
ReturnLoss(Min)6.87dB
Package/Case6-SMD, Flat Leads
MountingTypeSurface Mount



