ADP-2-10
| Part No | ADP-2-10 |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11534
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 11.483 | |
| 10 | 11.254 | |
| 100 | 10.91 | |
| 1000 | 10.56 | |
| 10000 | 10.11 |
Specification
Supply Voltage-
Type-
Operating Temperature-
Number of Channels-
Output Type-
Input Type-
Supply Current-
Input Capacitance-
Data Rate-
Signal Conditioning-
Application-
Delay Time-



