ADP-2-10-75M+
| Part No | ADP-2-10-75M+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 5MHZ-1.2GHZ 6SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14196
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.263 | |
| 10 | 4.1777 | |
| 100 | 4.0498 | |
| 1000 | 3.922 | |
| 10000 | 3.7514 |
Specification
PackageTape & Reel (TR)
Series-
ProductStatusActive
InsertionLoss1dB
Frequency5 MHz ~ 1.2 GHz
SpecificationsIsolation (Min) 22dB, 5° Imbalance (Max)
Size/Dimension0.310 L x 0.220 W x 0.162 H (7.87mm x 5.58mm x 4.11mm)
Package/Case6-SMD, Flat Leads



