KDZ12V-RTK/H
| Part No | KDZ12V-RTK/H |
|---|---|
| Manufacturer | KEC |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12951
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.137 | |
| 10 | 0.134 | |
| 100 | 0.13 | |
| 1000 | 0.13 | |
| 10000 | 0.12 |
Specification
Reverse Leakage Current (Ir)500nA@9V
Toleranceu00b16%
Zener Impedance (Zzt)15u03a9
Diode Configurationu72ecu7acbu5f0f
Zener Voltage (Range)11.4V~12.6V
Power Dissipation200mW
Zener Voltage (Nom)-



