SBR10U200P5
| Part No | SBR10U200P5 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13194
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2309 | |
| 10 | 0.2263 | |
| 100 | 0.2194 | |
| 1000 | 0.2124 | |
| 10000 | 0.2032 |
Specification
Forward Voltage (Vf) @ If830mV@10A
Reverse Voltage (Vr)200V
Average Rectified Current (Io)10A
Reverse Leakage Current100u03bcA@200V
Diode Configuration-



