AUR9807DFGD
| Part No | AUR9807DFGD |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | Battery Charger Li-Ion 4000mA 4.4V 20-Pin QFN T/R |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10696
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specification
RoHSCompliant
MountSurface Mount
PackagingTape & Reel (TR)
Output Current4 A
Output Voltage4.4 V
Number of Cells1
Fault ProtectionOver Temperature, Over Voltage, Reverse Current, Short Circuit
Max Charge Current1.5 A
Max Supply Voltage5.5 V
Battery Pack Voltage4.2 V
Max Operating Temperature85 °C
Min Operating Temperature-40 °C



