1SS357
| Part No | 1SS357 |
|---|---|
| Manufacturer | Changjiang Electronics |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
7961
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 61.06 | |
| 10 | 59.8388 | |
| 100 | 58.007 | |
| 1000 | 56.1752 | |
| 10000 | 53.7328 |
Specification
Reverse Voltage (Vr)40V
Forward Voltage (Vf@If)600mV@100mA
Average Rectified Current (Io)100mA



