Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
OPTOISOLTR 2.5KV 2CH TRANS 8-DIP | - | Tube | 16,506 | ||||
OPTOISOLTR 5KV DARLINGTON 4-DIP | - | Tube | 27,974 | ||||
OPTOISOLTR 2.5KV PHVOLT 6-MFSOP | - | Tape & Reel (TR) | 13,211 | ||||
OPTOISO 5KV DARL W/BASE 6DIP | - | Tube | 14,249 | ||||
OPTOISOLATOR 2.5KV TRANS 8-DIP | - | Tube | 14,516 | ||||
OPTOISOLATOR 2.5KV TRANS 8-DIP | - | Tube | 24,042 | ||||
OPTOISOLATR 5KV TRANSISTOR 4-DIP | - | Tube | 11,044 | ||||
OPTOISOLATR 5KV TRANSISTOR 4-DIP | - | Tube | 10,994 | ||||
OPTOISOLTR 3.75KV TRANS 6-MFSOP | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 11,943 | ||||
OPTOISOLTR 2.5KV PHVOLT 6-MFSOP | - | Tube | 13,540 | ||||
OPTOISOLATOR 5KV TRANS 6-SDIP GW | - | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 19,418 | ||||
OPTOISOLTR 2.5KV 2CH TRANS 8-DIP | - | Tube | 12,119 | ||||
OPTOISOLATR 5KV TRANSISTOR 4-DIP | - | Tube | 11,285 | ||||
OPTOCOUPLER TRANS | - | Tape & Reel (TR) | 16,201 | ||||
OPTOCOUPLER TRANS | - | Tape & Reel (TR) | 12,403 | ||||
PHOTOCOUPLER | * | Tape & Reel (TR) | 18,469 | ||||
PHOTOCOUPLER | - | Tube | 30,448 | ||||
PHOTOCOUPLER | - | Bulk | 11,891 | ||||
OPTOISOLATOR 4KV SCR 6DIP | - | Tube | 10,279 |
1:
$1.6185
10:
$1.5861
100:
$1.5376
1000:
$1.489
10000:
$1.4243
|
|||
OPTOISOLATOR 4KV SCR 6DIP | - | Tube | 14,459 |
1:
$2.093
10:
$2.0511
100:
$1.9883
1000:
$1.9256
10000:
$1.8418
|