Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FLASH 1GBIT PARALLEL 56TSOP | - | Tray | 19,280 | ||||
IC FLASH 1GBIT PARALLEL 64FBGA | - | Tray | 21,092 | ||||
IC FLASH 1GBIT PARALLEL 64FBGA | - | Tray | 38,511 | ||||
IC FLASH 1GBIT PAR 64EASYBGA | Axcell™ | Tray | 41,638 | ||||
IC FLASH 1GBIT PAR 64EASYBGA | Axcell™ | Tray | 19,368 | ||||
IC FLASH 1GBIT PAR 56TSOP | - | Tray | 13,830 | ||||
IC FLASH 1GBIT PAR 56TSOP | - | Tray | 19,394 | ||||
IC FLASH 1GBIT PAR 56TSOP | Axcell™ | Tray | 14,387 | ||||
IC FLASH 1GBIT PAR 56TSOP | Axcell™ | Tray | 13,095 | ||||
IC FLASH 1GBIT PAR 64EASYBGA | Axcell™ | Tray | 13,733 | ||||
IC FLASH 1GBIT PARALLEL 64FBGA | - | Tray | 12,928 | ||||
IC FLASH 1GBIT PARALLEL 64FBGA | - | Tray | 12,960 | ||||
IC FLASH 512MBIT PARALLEL 56TSOP | - | Tray | 44,792 | ||||
IC FLASH 512MBIT PARALLEL 56TSOP | - | Tray | 25,886 |
1:
$10.7915
10:
$10.5757
100:
$10.2519
1000:
$9.9282
10000:
$9.4965
|
|||
IC FLASH 512MBIT PARALLEL 64FBGA | - | Tray | 19,283 | ||||
IC FLASH 512MBIT PAR 56TSOP | Axcell™ | Tray | 10,919 | ||||
IC FLASH 512MBIT PAR 56TSOP | Axcell™ | Tray | 23,134 | ||||
IC FLASH 512MBIT PAR 56TSOP | Axcell™ | Tray | 10,303 | ||||
IC FLASH 512MBIT PAR 56TSOP | Axcell™ | Tray | 17,250 | ||||
IC FLASH 512MBIT PAR 56TSOP | Axcell™ | Tray | 19,675 |