Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FPGA 742 I/O 1020FBGA | Stratix® II | 166 |
1:
$2930.67
10:
$2872.0566
100:
$2784.1365
1000:
$2696.2164
10000:
$2578.9896
|
||||
IC FPGA 93 I/O 144FBGA | APEX-20KE® | 13,903 | |||||
IC FPGA 597 I/O 780FBGA | Stratix® | 17,145 | |||||
IC FPGA 271 I/O 356BGA | APEX-20KE® | 13,197 | |||||
IC FPGA 136 I/O 208QFP | APEX-20KE® | 2,907 |
1:
$167.2
10:
$163.856
100:
$158.84
1000:
$153.824
10000:
$147.136
|
||||
IC FPGA 424 I/O 600BGA | FLEX-10KE® | 19,511 | |||||
IC FPGA 271 I/O 356BGA | APEX-20KC® | 14,365 | |||||
IC FPGA 650 I/O 1508FBGA | Stratix® II GX | 17,262 | |||||
IC FPGA 204 I/O 256BGA | FLEX 6000 | 14,027 | |||||
IC FPGA 488 I/O 672FBGA | APEX-20KC® | 19,429 | |||||
IC FPGA 303 I/O 484FBGA | Mercury | 11,931 | |||||
IC FPGA 372 I/O 780FBGA | Arria II GX | 11,873 | |||||
IC FPGA 143 I/O 208QFP | APEX-20KE® | 16,800 | |||||
IC FPGA 303 I/O 484FBGA | Mercury | 17,240 | |||||
IC FPGA 271 I/O 356BGA | APEX-20KE® | 16,773 | |||||
IC FPGA 175 I/O 240QFP | APEX-20KE® | 11,480 | |||||
IC FPGA 773 I/O 1020FBGA | Stratix® | 32,074 | |||||
IC FPGA 1022 I/O 1508FBGA | Stratix® | 18,208 | |||||
IC FPGA 488 I/O 652BGA | APEX-20KE® | 13,322 | |||||
IC FPGA APEX 672FCBGA | APEX® HardCopy® | 19,754 |
1:
$16.667
10:
$16.333
100:
$15.83
1000:
$15.33
10000:
$14.67
|